Albert Andre Sizechart 1
The following sizecharts applies to Albert Andre medical hosiery styles:
- AA212AL - Therapeutic Stocking w/Band Left Foot KK1
- AA212AR - Therapeutic Stocking w/Band Right Foot KK1
- AA213AG - Therapeutic Stocking Open Toe KK1
- AA216AD - Therapeutic Knee Highs
- AA217AT - Therapeutic Pantyhose KK1
- AA428AT - Therapeutic Pantyhose 180den
- AA431AG - Therapeutic Stockings 140den
Table 1: Measurement in cm/kg
Table 2: Measurement in inches/pound
Size (cm) | 1 | 2 | 3 | 4 | 5 | Taglia (cm) |
---|---|---|---|---|---|---|
Ankle Girth | 20~22 | 22~23 | 23~24 | 24~25 | 25+ | Circ. Caviglia |
Calf Girth | 28~30 | 31~34 | 35~37 | 38~40 | 41+ | Circ. Polpaccio |
Height | 155~160 | 160~165 | 165~170 | 170~175 | 175+ | Altezza |
Weight (kg) | 45~50 | 51~59 | 60~67 | 68~73 | 74+ | Peso (kg) |
Table 2: Measurement in inches/pound
Size (inches) | 1 | 2 | 3 | 4 | 5 | Taglia (inches) |
---|---|---|---|---|---|---|
Ankle Girth | 7½~8¾ | 8¾~9 | 9~9½ | 9½~9¾ | 9¾+ | Circ. Caviglia |
Calf Girth | 11~12 | 12~13½ | 13½~14¾ | 14¾~16 | 16+ | Circ. Polpaccio |
Height | 5'1" ~ 5'3" | 5'3" ~ 5'5" | 5'5" ~ 5'7" | 5'7" ~ 5'9" | 5'9" + | Altezza |
Weight (pound) | 99~110 | 110~132 | 132~148 | 148~161 | 161+ | Peso (pound) |
If some of the above measurements do not match, use the following chart:
