Currencies & Rates

You may view the price of the merchandise in 23 major currencies. To select a currency of your choice, simply click on the currency name.
Display Currency | Symbol | Rate to S$ | Amount for S$1.00 |
---|---|---|---|
*American Dollar | US$ | 0.70930 | 1.40984 |
Australian Dollar | A$ | 1.10747 | 0.90296 |
Brazilian Real | BRL | 3.52077 | 0.28403 |
British Pound | £ | 0.58149 | 1.71973 |
Canadian Dollar | CA$ | 0.95670 | 1.04526 |
Chinese Yuan | CNY | 5.18621 | 0.19282 |
Croatian kuna | HRK | 4.97555 | 0.20098 |
Czech Koruna | CZK | 16.34729 | 0.06117 |
Danish Kroner | DKK | 5.00123 | 0.19995 |
Euro | € | 0.67061 | 1.49117 |
Hong Kong Dollar | HK$ | 5.54423 | 0.18037 |
Hungarian Forint | HUF | 262.37842 | 0.00381 |
Iceland Krona | ISK | 97.43692 | 0.01026 |
Indian Rupee | Rs | 58.98944 | 0.01695 |
Indonesian Rupiah | Rp | 10,927.84260 | 0.00009 |
Israeli New Shekel | ILS | 2.70429 | 0.36978 |
Japanese Yen | ¥ | 105.63190 | 0.00947 |
Malaysian Ringgit | RM | 3.32308 | 0.30093 |
Mexican Peso | MXN | 12.34273 | 0.08102 |
New Zealand Dollar | NZ$ | 1.19153 | 0.83925 |
Norwegian Kroner | NOK | 7.67304 | 0.13033 |
Philippine Peso | Ps | 40.35647 | 0.02478 |
Poland zloty | PLN | 3.09129 | 0.32349 |
Romanian Leu | RON | 3.33174 | 0.30014 |
Russian Ruble | RUB | 68.19983 | 0.01466 |
Singapore Dollar | S$ | 1.00000 | 1.00000 |
South African Rand | ZAR | 13.35479 | 0.07488 |
South Korean Won | Won | 950.01571 | 0.00105 |
Swedish Krona | SEK | 7.83904 | 0.12757 |
Swiss Franc | CHF | 0.64783 | 1.54362 |
Thai Baht | Bht | 25.63389 | 0.03901 |
Turkish Lira | TRY | 19.29971 | 0.05181 |
Note:
- Currently selected currency is USD.
- Rates are updated weekly (automated). Last update was 25-Sep-2023 GMT +08:00.
- The base currency used on this website is Singapore dollar.
- All currency rates used are suggestive of the chosen currency and may differ from your bank rates.
Payment by Credit Card via PayPal
PayPal will accept the following 5 currencies:
U.S. Dollar (US$) Canadian Dollar (CAD) Euros (€) Sterling Pound (£) Japanese Yen (¥) |
Offline Payment
Offline payment (Telegraphic transfer, cheques, postal order, money order, bank draft, etc.) can only be made to one of the following 2 currencies:
U.S. Dollar (US$) Singapore Dollar (S$) *Sterling Pound (British postal order only) |