Currencies & Rates

You may view the price of the merchandise in 23 major currencies. To select a currency of your choice, simply click on the currency name.
Display Currency | Symbol | Rate to S$ | Amount for S$1.00 |
---|---|---|---|
*American Dollar | US$ | 0.71699 | 1.39472 |
Australian Dollar | A$ | 1.10222 | 0.90726 |
Brazilian Real | BRL | 3.59198 | 0.27840 |
British Pound | £ | 0.58141 | 1.71996 |
Canadian Dollar | CA$ | 0.97835 | 1.02213 |
Chinese Yuan | CNY | 5.06490 | 0.19744 |
Croatian kuna | HRK | 4.97903 | 0.20084 |
Czech Koruna | CZK | 15.82888 | 0.06318 |
Danish Kroner | DKK | 4.98881 | 0.20045 |
Euro | € | 0.66976 | 1.49306 |
Hong Kong Dollar | HK$ | 5.61731 | 0.17802 |
Hungarian Forint | HUF | 248.21667 | 0.00403 |
Iceland Krona | ISK | 99.99155 | 0.01000 |
Indian Rupee | Rs | 59.21707 | 0.01689 |
Indonesian Rupiah | Rp | 10,740.35480 | 0.00009 |
Israeli New Shekel | ILS | 2.67151 | 0.37432 |
Japanese Yen | ¥ | 100.72836 | 0.00993 |
Malaysian Ringgit | RM | 3.29886 | 0.30314 |
Mexican Peso | MXN | 12.66509 | 0.07896 |
New Zealand Dollar | NZ$ | 1.18696 | 0.84249 |
Norwegian Kroner | NOK | 7.94116 | 0.12593 |
Philippine Peso | Ps | 40.01958 | 0.02499 |
Poland zloty | PLN | 3.03250 | 0.32976 |
Romanian Leu | RON | 3.32082 | 0.30113 |
Russian Ruble | RUB | 57.29133 | 0.01745 |
Singapore Dollar | S$ | 1.00000 | 1.00000 |
South African Rand | ZAR | 14.04278 | 0.07121 |
South Korean Won | Won | 950.55896 | 0.00105 |
Swedish Krona | SEK | 7.74504 | 0.12911 |
Swiss Franc | CHF | 0.65037 | 1.53759 |
Thai Baht | Bht | 24.92961 | 0.04011 |
Turkish Lira | TRY | 14.32693 | 0.06980 |
Note:
- Currently selected currency is USD.
- Rates are updated weekly (automated). Last update was 26-May-2023 GMT +08:00.
- The base currency used on this website is Singapore dollar.
- All currency rates used are suggestive of the chosen currency and may differ from your bank rates.
Payment by Credit Card via PayPal
PayPal will accept the following 5 currencies:
U.S. Dollar (US$) Canadian Dollar (CAD) Euros (€) Sterling Pound (£) Japanese Yen (¥) |
Offline Payment
Offline payment (Telegraphic transfer, cheques, postal order, money order, bank draft, etc.) can only be made to one of the following 2 currencies:
U.S. Dollar (US$) Singapore Dollar (S$) *Sterling Pound (British postal order only) |